60V 27Ah
60V 27Ah
client: 160-WC
Name: Electric scooter battery
Model: TCRFD141606DM
Standard: 60V 27Ah
Version: A1
Date: 2025/7/26
Advantages
Technical Specifications
60V 27Ah
| Normal Parameter | |
| Rated Voltage: | 60V |
| Factory Voltage: | 61 - 62V |
| Rated Capacity: | 27Ah |
| Minimum Capacity: | 26Ah |
| Internal resistance: | ≤80mΩ |
| Pack Method: | 16S 6P |
| Outline Dimension: | For details, refer to the external dimensions drawing |
| Weight: | 9.3 ±0.1kg |
| Charge limiting voltage: | 67.2V |
| Standard Charge Current: | 2A |
| Maximum Charge Current: | 5A |
| Discharge Cut-off Voltage: | 43.2V |
| Standard discharge current: | 27A |
| Maximum discharge current: | 70A |
| Maximum instantaneous discharge current: | 80A |
| Operating Temperature: | Charging time: 0-45 ℃ During discharge: -20~45 ℃ |
| Storage temperature: | 1 year: -20~25 ℃ 3 months: -20~45 ℃ 1 month: -20~60 ℃ |
Download
Related Products
Tenz Energy Provides Professional Services For You