76.8V 150Ah
76.8V 150Ah
Motorcycle Model:Three wheeled motorcycle battery
Battery Model:TCRFD772401DM
Version:V1.1(2026/7/15)
Advantages
Technical Specifications
76.8V 150Ah
| Normal Parameter | |
| Cell type: | lithium iron phosphate battery |
| Storage ambient temperature: | -20~45℃ |
| Working temperature: | Charging:0~55℃ Discharging:-20~65℃ |
| Relative humidity of working environment: | ≤95% |
| Working altitude requirements: | ≤4000m |
| Nominal capacity: | 150Ah |
| Battery pack structure: | 24S1P |
| Nominal voltage: | 76.8V |
| Maximum charging voltage: | 86.4V |
| Operating voltage range: | 60~86.4V |
| SOC working rage: | 0~100% |
| Standard discharge current: | 53.33A |
| Maximum continuous discharge current: | 160A |
| Peak discharge current (@time): | 200A |
| Standard charge current: | 15A |
| Maximum continuous charge current: | 30A |
| Fast charge: | 80A |
| Cycle life: | 1200 times |
| Thermal management method: | Natural cooling |
| IP rating: | Battery box IP64 |
| Flammability rating: | Plastic parts: UL94-V0 |
| Total system mass: | 90 ±0.25kg |
| Battery system enclosure material: | Metal plate |
| Battery Pack size: | Please refer to the dimension diagram for details |
Related Products
Tenz Energy Provides Professional Services For You